<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wacky Wednesday &#8211; Days of the Week Riddles!</title>
	<atom:link href="http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/</link>
	<description>FREE Teacher Resources PLUS Quality Learning Materials at Discount Prices. Free Shipping on Orders Over $100.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rita</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-2398</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Sat, 06 Nov 2010 19:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-2398</guid>
		<description>The flip chart calendar looks so neat compared to the bulletin board display I am now using!! Calendar time for my second graders include applying what they are using in math lessons orally and on individual whiteboards.  I also include a daily time and money mini lesson because most need help in that area. I use popsicle sticks to call on individuals, with the one job of graphing the lunch count assigned for the week.</description>
		<content:encoded><![CDATA[<p>The flip chart calendar looks so neat compared to the bulletin board display I am now using!! Calendar time for my second graders include applying what they are using in math lessons orally and on individual whiteboards.  I also include a daily time and money mini lesson because most need help in that area. I use popsicle sticks to call on individuals, with the one job of graphing the lunch count assigned for the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Wilson</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-958</link>
		<dc:creator>Kelly Wilson</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-958</guid>
		<description>Thanks for entering, and Congratulations! You&#039;re this week&#039;s winner of the Calendar Flip Chart!</description>
		<content:encoded><![CDATA[<p>Thanks for entering, and Congratulations! You&#8217;re this week&#8217;s winner of the Calendar Flip Chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-547</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-547</guid>
		<description>At the end of the month, in my kindergarten class, instead of just taking the numbers off the calendar, we play our own guessing game. I will ask for a child to tell me the number between 21 &amp; 23, or give me a palendrome number, the number after 10, two numbers added together that will make 15, etc. They love it, we get more math practice and as the year goes the kids create the questions for their friends to guess!</description>
		<content:encoded><![CDATA[<p>At the end of the month, in my kindergarten class, instead of just taking the numbers off the calendar, we play our own guessing game. I will ask for a child to tell me the number between 21 &amp; 23, or give me a palendrome number, the number after 10, two numbers added together that will make 15, etc. They love it, we get more math practice and as the year goes the kids create the questions for their friends to guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-545</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-545</guid>
		<description>I plan to use this new flip chart right next to my &quot;Day of the School Year&quot; number flip chart (the one that counts the days of the school year). My class enjoys opening the day with a song and calendar activities. I love the fact that the new chart includes the spelled out versions of the days of the week and months of the year, along with the abbreviations, because it is so important for second graders to see both. So if I don&#039;t win the free one, I&#039;ll certainly be ordering one!</description>
		<content:encoded><![CDATA[<p>I plan to use this new flip chart right next to my &#8220;Day of the School Year&#8221; number flip chart (the one that counts the days of the school year). My class enjoys opening the day with a song and calendar activities. I love the fact that the new chart includes the spelled out versions of the days of the week and months of the year, along with the abbreviations, because it is so important for second graders to see both. So if I don&#8217;t win the free one, I&#8217;ll certainly be ordering one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-544</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-544</guid>
		<description>I would love to use it for a calendar center with calendar binders.</description>
		<content:encoded><![CDATA[<p>I would love to use it for a calendar center with calendar binders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Potts</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-542</link>
		<dc:creator>Lucy Potts</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-542</guid>
		<description>At the beginning of the year I like to have my students find out about the day they were born, hear stories and look at their birth certificate,baby footprint, etc. Then it would be neat to use the flip chart to locate the day of the week they were born on and what day of the week their birthday will fall on when they&#039;re a certain age.
We also use a calendar for the month to locate cool number patterns.</description>
		<content:encoded><![CDATA[<p>At the beginning of the year I like to have my students find out about the day they were born, hear stories and look at their birth certificate,baby footprint, etc. Then it would be neat to use the flip chart to locate the day of the week they were born on and what day of the week their birthday will fall on when they&#8217;re a certain age.<br />
We also use a calendar for the month to locate cool number patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-541</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-541</guid>
		<description>What I like the most about this calendar is that changing it can be a rotating daily job in my classroom, helping students to feel important and needed. Also, there are mornings that I ran our of time to change the date on the whiteboard, and this would hand over that job to my very efficient students. I like that it also has the day of the week to reinforce it&#039;s abbreviation, and that it also has the weather.</description>
		<content:encoded><![CDATA[<p>What I like the most about this calendar is that changing it can be a rotating daily job in my classroom, helping students to feel important and needed. Also, there are mornings that I ran our of time to change the date on the whiteboard, and this would hand over that job to my very efficient students. I like that it also has the day of the week to reinforce it&#8217;s abbreviation, and that it also has the weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching Resource Center</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-540</link>
		<dc:creator>Teaching Resource Center</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-540</guid>
		<description>Sorry this product is not available in Spanish. There are 2 other calendar products that do include cards in Spanish you might want to consider though:

&lt;a href=&quot;http://store.trcabc.com/complete-calendar-and-weather-pocket-chart.html&quot; rel=&quot;nofollow&quot;&gt;Complete Calendar and Weather Pocket Chart&lt;/a&gt;

&lt;a href=&quot;http://store.trcabc.com/monthly-calendar-pocket-chart-english-spanish.html&quot; rel=&quot;nofollow&quot;&gt;Monthly Calendar Pocket Chart (English/Spanish)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sorry this product is not available in Spanish. There are 2 other calendar products that do include cards in Spanish you might want to consider though:</p>
<p><a href="http://store.trcabc.com/complete-calendar-and-weather-pocket-chart.html" rel="nofollow">Complete Calendar and Weather Pocket Chart</a></p>
<p><a href="http://store.trcabc.com/monthly-calendar-pocket-chart-english-spanish.html" rel="nofollow">Monthly Calendar Pocket Chart (English/Spanish)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-539</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-539</guid>
		<description>I would love using this flipbook in my class. The fact that it is portable and can be moved will allow me to use it in centers, at calendar time, and positioned at the front of the class instead of using whiteboard space for the date.</description>
		<content:encoded><![CDATA[<p>I would love using this flipbook in my class. The fact that it is portable and can be moved will allow me to use it in centers, at calendar time, and positioned at the front of the class instead of using whiteboard space for the date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Fogarty</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-538</link>
		<dc:creator>Lisa Fogarty</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-538</guid>
		<description>Having 29 students in a combination class for the first time this year my class will be wall to wall desks!!  I will have no room for a calendar wall as I&#039;ve had in the past.  The calendar flip chart will be the perfect solution.  I can set it above my class mailboxes where it will be visible to the entire class.</description>
		<content:encoded><![CDATA[<p>Having 29 students in a combination class for the first time this year my class will be wall to wall desks!!  I will have no room for a calendar wall as I&#8217;ve had in the past.  The calendar flip chart will be the perfect solution.  I can set it above my class mailboxes where it will be visible to the entire class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattie miller</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-537</link>
		<dc:creator>Pattie miller</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-537</guid>
		<description>In Kindergarten we made a calendar every year of the coming year. Either the children decorated them, or we took pictures and put them on the back of each.  We then gave the calendars to parents for Christmas.  We also did a daily calendar with a weather chart, sang days of the week, and did math number sentences.  If today is Monday we have used two out of seven days.  How many days are left in the week?  We would then put up the fact family 2+5=7, 5+2=7,5-2=7, etc.  The kids loved it!  (And so did the parents!!!)</description>
		<content:encoded><![CDATA[<p>In Kindergarten we made a calendar every year of the coming year. Either the children decorated them, or we took pictures and put them on the back of each.  We then gave the calendars to parents for Christmas.  We also did a daily calendar with a weather chart, sang days of the week, and did math number sentences.  If today is Monday we have used two out of seven days.  How many days are left in the week?  We would then put up the fact family 2+5=7, 5+2=7,5-2=7, etc.  The kids loved it!  (And so did the parents!!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-536</link>
		<dc:creator>Carolina</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-536</guid>
		<description>Thanks for sharing. I love that riddle. The Calendar Modular Flip Book seems to be a great hands-on tool for the students. I´m a bilingual K teacher and I wish they would make one in spanish as well.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I love that riddle. The Calendar Modular Flip Book seems to be a great hands-on tool for the students. I´m a bilingual K teacher and I wish they would make one in spanish as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laure</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-535</link>
		<dc:creator>Laure</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-535</guid>
		<description>We sing a song for the days of the week that is song to the tune of &quot;the Adams Family&quot; theme song. &quot;Theres Sunday and there&#039;s Monday, there&#039;s Tuesday and there&#039;s Wednesday, there&#039;s Thursday and there&#039;s Friday and then there&#039;s Saturday. Days of the week. (snap twice). Days of the week ( snap twice). Days of the week. ( snap twice)&quot;. The kids love the tune and the snapping.  We sing songs for months as well. I find the auditory and visual with some movement really imprints it all better. I would love to add the calendar flip chart to my visuals during calendar time!!</description>
		<content:encoded><![CDATA[<p>We sing a song for the days of the week that is song to the tune of &#8220;the Adams Family&#8221; theme song. &#8220;Theres Sunday and there&#8217;s Monday, there&#8217;s Tuesday and there&#8217;s Wednesday, there&#8217;s Thursday and there&#8217;s Friday and then there&#8217;s Saturday. Days of the week. (snap twice). Days of the week ( snap twice). Days of the week. ( snap twice)&#8221;. The kids love the tune and the snapping.  We sing songs for months as well. I find the auditory and visual with some movement really imprints it all better. I would love to add the calendar flip chart to my visuals during calendar time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorie</title>
		<link>http://www.trcabc.com/resources/kellyscorner/wacky-wednesday-days-of-the-week-riddles/comment-page-1/#comment-534</link>
		<dc:creator>Lorie</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trcabc.com/?p=950#comment-534</guid>
		<description>My daily calendar will be on my Smartboard for the first time this year.  I&#039;d still like to have a visible reminder of the day of the week, date and weather so kids can refer to it as they&#039;re writing, etc.  The Calendar Modular Flip Book will be perfect for this and won&#039;t take up any wall space.</description>
		<content:encoded><![CDATA[<p>My daily calendar will be on my Smartboard for the first time this year.  I&#8217;d still like to have a visible reminder of the day of the week, date and weather so kids can refer to it as they&#8217;re writing, etc.  The Calendar Modular Flip Book will be perfect for this and won&#8217;t take up any wall space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 14/40 queries in 0.014 seconds using disk: basic
Object Caching 620/698 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: trcabcwww.s3.amazonaws.com

Served from: www.trcabc.com @ 2012-02-10 19:02:11 -->
